Course Schedules
Course Schedules
Spring 2024
SPRING 2024 MATHEMATICS SCHEDULE | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Sec | Class # | Days | Start Time | End Time | Bldg | Rm | Instructor |
62H | 001 | 13051 | TR | 9:30 AM | 10:45 AM | PH | 228 | Cherednik, Ivan |
89 | 001 | 13052 | TR | 11:00 AM | 12:15 PM | PH | 228 | Rose, David |
110 | 001 | 5647 | MWF | 8:00 AM | 8:50 AM | PH | 332 | Folks, Jacob |
110 | 002 | 3946 | MWF | 10:10 AM | 11:00 AM | PH | 332 | Balitactac, Corbin |
110 | 003 | 10130 | TR | 9:30 AM | 10:45 AM | PH | 332 | Gray, Logan |
110 | 004 | 10860 | TR | 12:30 PM | 1:45 PM | PH | 332 | McLaughlin, Elizabeth |
110L | 401 | 9204 | M | 3:35 PM | 4:25 PM | PH | 228 | Preston, Maddie |
115 | 001 | 11084 | MWF | 10:10 AM | 11:00 AM | PH | 215 | Green, Linda |
115 | 002 | 16014 | TR | 12:30 PM | 1:45 PM | WI | 107 | McCombs, Mark |
118 | 001 | 1612 | MWF | 1:25 PM | 2:15 PM | PH | 215 | McCombs, Mark |
119 | 001 | 13053 | TR | 12:30 PM | 1:45 PM | PH | 367 | Hu, Mengqi |
130 | 001 | 1613 | MWF | 9:05 AM | 9:55 AM | PH | 335 | He, Ziqin |
130 | 002 | 1614 | MWF | 10:10 AM | 11:00 AM | PH | 335 | Thomas, Miranda |
130 | 003 | 1615 | MWF | 11:15 AM | 12:05 PM | PH | 335 | Van Hoose, Tim |
130 | 004 | 1616 | MWF | 12:20 PM | 1:10 PM | PH | 335 | Wang, Chuxiangbo |
130 | 005 | 11085 | MWF | 1:25 PM | 2:15 PM | PH | 335 | Weiss, Isaac |
152 | 001 | 1617 | TR | 11:00 AM | 12:15 PM | PH | 381 | McLaughlin, Elizabeth |
152 | 002 | 10705 | MWF | 9:05 AM | 9:55 AM | PH | 385 | Nelson, Bex |
210 | 001 | 9154 | MWF | 11:15 AM | 12:05 AM | CH | 220 | Li, Shiying |
231 | 001 | 1618 | TR | 11:00 AM | 12:15 PM | PH | 215 | Lou, Yifei |
231 | 600 | 13054 | W | 8:00 AM | 8:50 AM | PH | 367 | Pease, Andrew |
231 | 601 | 4559 | W | 9:05 AM | 9:55 AM | PH | 367 | Cantrell, Nicholas |
231 | 602 | 4560 | W | 10:10 AM | 11:00 AM | PH | 383 | Wong, James |
231 | 603 | 4561 | W | 11:15 AM | 12:05 PM | PH | 383 | Wong, James |
231 | 604 | 4562 | W | 12:20 PM | 1:10 PM | PH | 367 | Carey, Terence |
231 | 002 | 1619 | TR | 12:30 PM | 1:45 PM | PH | 215 | Burkhead, Emily |
231 | 606 | 13055 | F | 8:00 AM | 8:50 AM | PH | 367 | Cantrell, Nicholas |
231 | 607 | 4563 | F | 9:05 AM | 9:55 AM | PH | 367 | Cantrell, Nicholas |
231 | 608 | 4564 | F | 10:10 AM | 11:00 AM | PH | 383 | Cantrell, Nicholas |
231 | 609 | 4565 | F | 11:15 AM | 12:05 PM | PH | 383 | Paul, Andrew |
231 | 610 | 4566 | F | 12:20 PM | 1:10 PM | PH | 367 | Paul, Andrew |
231 | 003 | 5651 | MWF | 12:20 PM | 1:10 PM | PH | 215 | Thomas, Miranda |
231 | 612 | 5652 | R | 8:00 AM | 8:50 AM | PH | 367 | Mukhtar, Naba |
231 | 613 | 5654 | R | 2:00 PM | 2:50 PM | PH | 383 | Carey, Terence |
231 | 614 | 5655 | R | 12:30 PM | 1:20 PM | PH | 228 | Carey, Terence |
231 | 615 | 5656 | R | 3:30 PM | 4:20 PM | PH | 228 | Mukhtar, Naba |
231 | 616 | 5657 | R | 5:00 PM | 5:50 PM | PH | 381 | Carey, Terence |
231L | 401 | 9156 | W | 2:30 PM | 3:20 PM | PH | 367 | Pease, Andrew |
232 | 001 | 2874 | TR | 2:00 PM | 3:15 PM | PH | 215 | McLaughlin, Elizabeth |
232 | 600 | 13056 | M | 8:00 AM | 8:50 AM | PH | 367 | Coletti, Anna |
232 | 601 | 4567 | M | 9:05 AM | 9:55 AM | PH | 367 | Coletti, Anna |
232 | 602 | 4568 | M | 10:10 AM | 11:00 AM | PH | 383 | Becker, Audrey |
232 | 603 | 4569 | M | 11:15 AM | 12:05 PM | PH | 383 | Coletti, Anna |
232 | 604 | 5874 | M | 12:20 PM | 1:10 PM | PH | 367 | Coletti, Anna |
232 | 002 | 4181 | MWF | 1:25 PM | 2:15 PM | PE | 104 | Green, Linda |
232 | 605 | 4570 | T | 8:00 AM | 8:50 AM | PH | 367 | Hager, Justin |
232 | 606 | 4571 | T | 2:00 PM | 2:50 PM | PH | 228 | Hager, Justin |
232 | 607 | 4572 | T | 12:30 PM | 1:20 PM | PH | 228 | Becker, Audrey |
232 | 608 | 4573 | T | 3:30 PM | 4:20 PM | PH | 228 | Hager, Justin |
232 | 609 | 4574 | T | 5:00 PM | 5:50 PM | PH | 381 | Becker, Audrey |
232 | 003 | 10588 | MWF | 2:30 PM | 3:20 PM | PH | 215 | Green, Linda |
232 | 610 | 13057 | T | 8:00 AM | 8:50 AM | PH | 381 | Preston, Maddie |
232 | 611 | 10589 | T | 2:00 PM | 2:50 PM | PH | 383 | Peng, Alice |
232 | 612 | 10590 | T | 12:30 PM | 1:20 PM | VN | G307 | Peng, Alice |
232 | 613 | 10591 | T | 3:30 PM | 4:20 PM | PH | 224 | Hurst, Ethan |
232 | 614 | 10592 | T | 5:00 PM | 5:50 PM | PH | 385 | Hurst, Ethan |
233 | 001 | 1620 | TR | 9:30 AM | 10:45 AM | PH | 215 | Belkale, Prakash |
233 | 600 | 4947 | W | 8:00 AM | 8:50 AM | PH | 381 | Crawford, Matt |
233 | 601 | 4948 | W | 9:05 AM | 9:55 AM | PH | 383 | Crawford, Matt |
233 | 602 | 4949 | W | 10:10 AM | 11:00 AM | PH | 385 | Foster, Alex |
233 | 603 | 4950 | W | 11:15 AM | 12:05 PM | PH | 385 | Crawford, Matt |
233 | 604 | 4951 | W | 12:20 PM | 1:10 PM | PH | 228 | Paul, Andrew |
233 | 002 | 1621 | TR | 3:30 PM | 4:45 PM | PH | 215 | Burkhead, Emily |
233 | 606 | 4952 | M | 8:00 AM | 8:50 AM | PH | 381 | Paul, Andrew |
233 | 607 | 4953 | M | 9:05 AM | 9:55 AM | PH | 383 | Crawford, Matt |
233 | 608 | 4954 | M | 10:10 AM | 11:00 AM | PH | 385 | Preston, Maddie |
233 | 609 | 4955 | M | 11:15 AM | 12:05 PM | PH | 385 | Michniewicz, Nolan |
233 | 610 | 4959 | M | 12:20 PM | 1:10 PM | PH | 228 | Michniewicz, Nolan |
233 | 003 | 1622 | MWF | 1:25 PM | 2:15 PM | CP | 201 | Kumar, Shrawan |
233 | 612 | 13058 | R | 8:00 AM | 8:50 AM | PH | 381 | Michniewicz, Nolan |
233 | 613 | 4957 | R | 2:00 PM | 2:50 PM | PH | 228 | Foster, Alex |
233 | 614 | 4958 | R | 11:00 AM | 11:50 AM | MU | 118 | Cheng, Tiger |
233 | 615 | 4959 | R | 3:30 PM | 4:20 PM | PH | 383 | Foster, Alex |
233 | 616 | 4960 | R | 5:00 PM | 5:50 PM | PH | 385 | Foster, Alex |
233H | 01F | 5363 | TR | 2:00 PM | 3:15 PM | PH | 385 | Hong, Jiuzu |
233H | 617 | 9158 | M | 3:35 PM | 4:25 PM | PH | 367 | Hager, Justin |
235* | 001 | 13059 | MWF | 10:10 AM | 11:00 AM | GA | 105 | Bhamidi, Shankar |
600 | 13060 | M | 5:00 PM | 5:50 PM | HN | 130 | STOR Grad Student | |
601 | 13061 | W | 5:00 PM | 5:50 PM | HN | 130 | STOR Grad Student | |
602 | 13062 | R | 12:30 PM | 1:20 PM | HN | 130 | STOR Grad Student | |
603 | 13063 | F | 1:30 PM | 2:20 PM | HN | 130 | STOR Grad Student | |
296 | 001 | INDEPENDENT STUDY | ||||||
347 | 001 | 1632 | MWF | 2:30 PM | 3:20 PM | PE | 104 | Mitran, Sorin |
347 | 002 | 1633 | TR | 8:00 AM | 9:15 AM | PH | 215 | Huang, Jingfang |
347 | 003 | 10574 | MWF | 12:20 PM | 1:10 PM | MU | 116 | Adalsteinsson, David |
381 | 001 | 1623 | MWF | 9:05 AM | 9:55 AM | PH | 381 | Dumitrescu, Olivia |
381 | 002 | 1624 | MWF | 10:10 AM | 11:00 AM | PH | 381 | Naprienko, Slava |
381 | 003 | 3380 | MWF | 11:15 AM | 12:05 PM | PH | 381 | Rowan, James |
381 | 004 | 1625 | MWF | 1:25 PM | 2:15 PM | PH | 381 | Wang, Jian |
381 | 005 | 3974 | MWF | 2:30 PM | 3:20 PM | PH | 381 | McCombs, Mark |
381 | 006 | 5658 | TR | 9:30 AM | 10:45 AM | PH | 381 | Cazes-Nasitiqui, Gonzalo |
381 | 007 | 5863 | TR | 12:30 PM | 1:45 PM | PH | 383 | Rozansky, Lev |
381 | 008 | 5864 | TR | 2:00 PM | 3:15 PM | PH | 381 | Cazes-Nasitiqui, Gonzalo |
381 | 009 | 13065 | TR | 3:30 PM | 4:45 PM | PH | 381 | Tosteson, Phil |
381H | 001 | 9155 | TR | 11:00 AM | 12:15 PM | PH | 367 | Burkhead, Emily |
383 | 001 | 4202 | MWF | 9:05 AM | 9:55 AM | PH | 332 | Weser, Dan |
383 | 002 | 4203 | TR | 11:00 AM | 12:15 PM | PH | 332 | Newhall, Katie |
383 | 003 | 4204 | MWF | 11:15 AM | 12:05 PM | PH | 332 | Wang, Jian |
383 | 004 | 10862 | MWF | 2:30 PM | 3:20 PM | PH | 332 | Tamim, Saiful |
383H | 001 | 10128 | TR | 9:30 AM | 10:45 AM | PH | 367 | Forest, Greg |
383L | 401 | 11086 | T | 3:30 PM | 5:30 PM | PH | 383 | Facci, Michael |
383L | 402 | 4713 | W | 3:35 PM | 5:35 PM | PH | 367 | Stevenson, Ian |
410 | 001 | 13066 | MWF | 1:25 PM | 2:15 PM | PH | 301 | Thomas, Miranda |
521 | 001 | 1626 | TR | 9:30 AM | 10:45 AM | PH | 383 | Assani, Idris |
521 | 002 | 1627 | TR | 11:00 AM | 12:15 PM | PH | 385 | Canzani, Yaiza |
521 | 003 | 13067 | MWF | 12:20 PM | 1:10 PM | PH | 381 | Rodriguez, Casey |
521 | 004 | 10356 | TR | 12:30 PM | 1:45 PM | PH | 385 | Christianson, Hans |
522 | 001 | 1628 | MWF | 1:25 PM | 2:15 PM | PH | 385 | Williams, Mark |
523 | 001 | 1629 | MWF | 2:30 PM | 3:20 PM | PH | 385 | Bhattacharya, Arunima |
528 | 001 | 3457 | MWF | 12:20 PM | 1:10 PM | PH | 332 | Guan, Jian |
528 | 002 | 9976 | TR | 2:00 PM | 3:15 PM | PH | 367 | Camassa, Roberto |
528L | 401 | 3674 | T | 3:30 PM | 5:30 PM | PH | 367 | Wang, Haoyi |
529 | 001 | 1630 | MWF | 11:15 AM | 12:05 PM | PH | 367 | Mitran, Sorin |
529L | 401 | 3675 | R | 3:30 PM | 5:30 PM | PH | 367 | Mitran, Sorin |
534 | 001 | 1631 | TR | 12:30 PM | 1:45 PM | PH | 381 | Rose, David |
548 | 001 | 1634 | MWF | 1:25 PM | 2:15 PM | PH | 332 | Smirnov, Andrey |
560 | 001 | 11081 | TR | 2:00 PM | 3:15 PM | PH | 332 | Kovalsky, Shahar |
563 | 001 | 13068 | TR | 3:30 PM | 4:45 PM | PH | 385 | Saenz, Pedro |
566 | 001 | 5660 | TR | 9:30 AM | 10:45 AM | PH | 385 | Huang, Jingfang |
578 | 001 | 1635 | MWF | 12:20 PM | 1:10 PM | PH | 385 | Varchenko, Alexander |
590 | 001 | 10140 | MWF | 10:10 AM | 11:00 AM | PH | 367 | Marzuola, Jeremy |
590 | 002 | 14881 | TR | 11:00 AM | 12:15 PM | PH | 383 | Griffith, Boyce |
656 | 001 | 1636 | MWF | 11:15 AM | 12:05 PM | PH | 301 | Kumar, Shrawan |
662* | 001 | 1637 | TR | 12:30 PM | 1:45 PM | PH | 224 | Kovalsky, Shahar |
669* | 001 | 1638 | TR | 9:30 AM | 10:45 AM | PH | 224 | Saenz, Pedro |
677 | 001 | 1639 | TR | 11:00 AM | 12:15 PM | PH | 301 | Belkale, Prakash |
680 | 001 | 10129 | MWF | 9:05 AM | 9:55 AM | PH | 301 | Sawon, Justin |
691H | 001 | HONORS THESIS | ||||||
692H | 001 | HONORS THESIS | ||||||
754 | 001 | 4961 | TR | 12:30 PM | 1:45 PM | PH | 301 | Assani, Idris |
762* | 001 | 9157 | TR | 11:00 AM | 12:15 PM | PH | 224 | Moosmueller, Caroline |
769* | 001 | 2875 | MWF | 1:25 PM | 2:15 PM | PH | 224 | Leiderman, Karin |
775 | 001 | 13069 | MWF | 10:10 AM | 11:00 AM | PH | 301 | Smirnov, Andrey |
782 | 001 | 13070 | TR | 2:00 PM | 3:15 PM | PH | 301 | Canzani, Yaiza |
891 | 001 | 10355 | MWF | 2:30 PM | 3:20 PM | PH | 328 | Rodriguez, Casey |
Fall 2023
Class | Sec | Class # | Days | Start Time | End Time | Bldg | Rm | Instructor | ||
---|---|---|---|---|---|---|---|---|---|---|
110 | 1 | 2827 | MWF | 8:00 AM | 8:50 AM | PH | 332 | Balitactac, Corbin | ||
110 | 2 | 2828 | MWF | 9:05 AM | 9:55 AM | PH | 332 | Yang, Kexuan | ||
110 | 3 | 2885 | MWF | 10:10 AM | 11:00 AM | PH | 332 | Foster, Alex | ||
110 | 4 | 2911 | MWF | 11:15 AM | 12:05 PM | PH | 332 | Burkhead, Emily | ||
110 | 5 | 2929 | TR | 8:00 AM | 9:15 AM | PH | 332 | Short, Laurie | ||
110 | 6 | 2962 | TR | 9:30 AM | 10:45 AM | PH | 332 | Folks, Jacob | ||
110 | 7 | 17419 | TR | 3:30 PM | 4:45 PM | CW | 105 | Wang, Chuxiangbo | ||
110L | 400 | 3025 | M | 3:35 PM | 4:25 PM | PH | 367 | Cheng, Tiger | ||
116 | 1 | 13497 | MWF | 11:15 AM | 12:05 AM | PH | 381 | Tamim, Saiful | ||
118 | 1 | 2829 | TR | 11:00 AM | 12:15 PM | PH | 215 | McCombs, Mark | ||
130 | 1 | 2831 | MWF | 8:00 AM | 8:50 AM | PH | 385 | Zekaj, Nerion | ||
130 | 2 | 2832 | MWF | 9:05 AM | 9:55 AM | PH | 335 | Leary, Aubrey | ||
130 | 3 | 2833 | MWF | 10:10 AM | 11:00 AM | PH | 335 | Gray, Logan | ||
130 | 4 | 2834 | MWF | 11:15 AM | 12:05 PM | PH | 335 | Crawford, Matthew | ||
130 | 5 | 2900 | MWF | 12:20 PM | 1:10 PM | PH | 335 | Weiss, Isaac | ||
130 | 6 | 3005 | MWF | 1:25 PM | 2:15 PM | PH | 335 | Zhang, Leyi | ||
130 | 01F | 13263 | TR | 12:30 PM | 1:45 PM | PH | 367 | Green, Linda | ||
152 | 1 | 2830 | MWF | 8:00 AM | 8:50 AM | PH | 381 | Carpenter, Sarah | ||
152 | 2 | 11490 | TR | 11:00 AM | 12:15 PM | PH | 381 | McLaughlin, Elizabeth | ||
152 | 3 | 16320 | MWF | 10:10 AM | 11:00 AM | PH | 385 | Nelson, Bex | ||
210 | 1 | 3031 | TR | 11:00 AM | 12:15 PM | PH | 367 | Green, Linda | ||
210 | 2 | 16923 | MWF | 9:05 AM | 9:55 AM | PE | 2094 | Hu, Mengqi | ||
231 | 1 | 2835 | MWF | 2:30 PM | 3:20 PM | MT | 5 | Rozansky, Lev | ||
231 | 601 | 2934 | R | 9:30 AM | 10:20 AM | PH | 367 | Li, Han | ||
231 | 602 | 2935 | R | 11:00 AM | 11:50 AM | PH | 228 | Li, Han | ||
231 | 603 | 2936 | R | 12:30 PM | 1:20 PM | PH | 381 | Hager, Justin | ||
231 | 604 | 2937 | R | 2:00 PM | 2:50 PM | PH | 367 | Wang, Haoyi | ||
231 | 2 | 2836 | MWF | 10:10 AM | 11:00 AM | MA | 209 | Thomas, Miranda | ||
231 | 605 | 2938 | T | 8:00 AM | 8:50 AM | PH | 381 | Howard, Savannah | ||
231 | 606 | 2939 | T | 9:30 AM | 10:20 AM | PH | 367 | Mukhtar, Naba | ||
231 | 607 | 2940 | T | 11:00 AM | 11:50 AM | PH | 228 | Becker, Audrey | ||
231 | 608 | 2941 | T | 12:30 PM | 1:20 PM | PH | 381 | Mukhtar, Naba | ||
231 | 609 | 2942 | T | 2:00 PM | 2:50 PM | PH | 367 | Carey, Terence | ||
231 | 3 | 2837 | TR | 11:00 AM | 12:15 PM | CP | 201 | Tosteson, Phil | ||
231 | 611 | 2953 | M | 9:05 AM | 9:55 AM | PH | 224 | Peng, Alice | ||
231 | 612 | 2954 | M | 10:10 AM | 11:00 AM | PH | 224 | East, Angela | ||
231 | 613 | 2955 | M | 11:15 AM | 12:05 PM | PH | 224 | Leary, Aubrey | ||
231 | 614 | 2956 | M | 12:20 PM | 1:10 PM | PH | 367 | Leary, Aubrey | ||
231 | 4 | 2838 | TR | 12:30 PM | 1:45 PM | PH | 215 | Dumitrescu, Olivia | ||
231 | 615 | 2957 | F | 8:00 AM | 8:50 AM | PH | 367 | Paul, Andrew | ||
231 | 616 | 2958 | F | 9:05 AM | 9:55 AM | PH | 224 | He, Ziqin | ||
231 | 617 | 2959 | F | 10:10 AM | 11:00 AM | PH | 228 | He, Ziqin | ||
231 | 618 | 2960 | F | 11:15 AM | 12:05 PM | PH | 224 | Fetsko, Bethany | ||
231 | 619 | 2961 | F | 12:20 PM | 1:10 PM | PH | 367 | Cantrell, Nicholas | ||
231 | 5 | 3044 | TR | 2:00 PM | 3:15 PM | PH | 215 | Camassa, Roberto | ||
231 | 622 | 3046 | W | 9:05 AM | 9:55 AM | PH | 224 | Peng, Alice | ||
231 | 623 | 3047 | W | 10:10 AM | 11:00 AM | PH | 224 | Hurst, Ethan | ||
231 | 624 | 3048 | W | 11:15 AM | 12:05 PM | PH | 224 | Howard, Savannah | ||
231 | 625 | 3049 | W | 12:20 PM | 1:10 PM | PH | 367 | Howard, Savannah | ||
231L | 400 | 3021 | W | 1:25 PM | 2:15 PM | PH | 383 | Foster, Alex | ||
231L | 401 | 3022 | R | 3:30 PM | 4:20 PM | PH | 367 | Foster, Alex | ||
231H | 01F | 3032 | MWF | 11:15 AM | 12:05 PM | PH | 367 | Cherednik, Ivan | ||
231H | 620 | 3035 | T | 3:30 PM | 4:20 PM | PH | 385 | Pease, Andrew | ||
232 | 1 | 2839 | TR | 3:30 PM | 4:45 PM | PH | 215 | Saenz, Pedro | ||
232 | 600 | 2943 | W | 8:00 AM | 8:50 AM | PH | 383 | Zamora, Michael | ||
232 | 601 | 2944 | W | 9:05 AM | 9:55 AM | PH | 367 | Mei, Shenghan | ||
232 | 602 | 2945 | W | 10:10 AM | 11:00 AM | PH | 367 | Mei, Shenghan | ||
232 | 603 | 2946 | W | 1:25 PM | 2:15 PM | PH | 385 | Mei, Shenghan | ||
232 | 604 | 3016 | W | 2:30 PM | 3:20 PM | PH | 367 | Zamora, Michael | ||
232 | 2 | 2899 | MWF | 12:20 PM | 1:10 PM | PH | 215 | Thomas, Miranda | ||
232 | 605 | 2947 | T | 8:00 AM | 8:50 AM | PH | 367 | Joseph, Adheep | ||
232 | 606 | 2948 | T | 9:30 AM | 10:20 AM | PH | 383 | Joseph, Adheep | ||
232 | 607 | 2949 | T | 2:00 PM | 2:50 PM | PH | 383 | Wong, Kin Yao James | ||
232 | 608 | 2950 | T | 3:30 PM | 4:20 PM | PH | 381 | Joseph, Adheep | ||
232 | 609 | 2951 | T | 5:00 PM | 5:50 PM | PH | 381 | Joseph, Adheep | ||
232 | 3 | 2999 | MWF | 10:10 AM | 11:00 AM | PH | 215 | McCombs, Mark | ||
232 | 610 | 3000 | R | 8:00 AM | 8:50 AM | PH | 367 | Zamora, Michael | ||
232 | 611 | 3001 | R | 9:30 AM | 10:20 AM | PH | 383 | Zamora, Michael | ||
232 | 612 | 3002 | R | 2:00 PM | 2:50 PM | PH | 383 | Zamora, Michael | ||
232 | 613 | 3003 | R | 3:30 PM | 4:20 PM | PH | 381 | Mei, Shenghan | ||
232 | 614 | 3004 | R | 5:00 PM | 5:50 PM | PH | 381 | Mei, Shenghan | ||
232 | 4 | 16415 | TR | 8:00 AM | 9:15 AM | CP | 125 | McLaughlin, Elizabeth | ||
232 | 616 | 16416 | F | 11:15 AM | 12:05 PM | MU | 104 | Davis, Will | ||
232 | 617 | 16420 | F | 9:05 AM | 9:55 AM | PH | 228 | Davis, Will | ||
232 | 618 | 16419 | F | 12:20 PM | 1:10 PM | GL | 301 | Coletti, Anna | ||
232 | 619 | 16417 | F | 1:25 PM | 2:15 PM | PH | 383 | Coletti, Anna | ||
233 | 1 | 2840 | MWF | 1:25 PM | 2:15 PM | PH | 215 | Burkhead, Emily | ||
233 | 600 | 2964 | R | 8:00 AM | 8:50 AM | PH | 383 | Weiss, Isaac | ||
233 | 601 | 2965 | R | 9:30 AM | 10:20 AM | PH | 385 | Weiss, Isaac | ||
233 | 602 | 2966 | R | 12:30 PM | 1:20 PM | PH | 385 | Medlin, K | ||
233 | 603 | 2967 | R | 3:30 PM | 4:20 PM | PH | 385 | Medlin, K | ||
233 | 604 | 2968 | R | 5:00 PM | 5:50 PM | PH | 367 | Medlin, K | ||
233 | 2 | 2841 | MWF | 2:30 PM | 3:20 PM | PH | 215 | Burkhead, Emily | ||
233 | 605 | 2969 | T | 8:00 AM | 8:50 AM | PH | 383 | Medlin, K | ||
233 | 606 | 2970 | T | 9:30 AM | 10:20 AM | PH | 385 | Medlin, K | ||
233 | 607 | 2971 | T | 12:30 PM | 1:20 PM | PH | 385 | Nagabandi, Nikhil | ||
233 | 608 | 2972 | T | 3:30 PM | 4:20 PM | PH | 228 | Nagabandi, Nikhil | ||
233 | 609 | 2973 | T | 5:00 PM | 5:50 PM | PH | 228 | Nagabandi, Nikhil | ||
233 | 3 | 2842 | TR | 8:00 AM | 9:15 AM | PH | 215 | Green, Linda | ||
233 | 610 | 2974 | F | 8:00 AM | 8:50 AM | PH | 383 | Cao, Han | ||
233 | 611 | 2975 | F | 9:05 AM | 9:55 AM | PH | 367 | Cao, Han | ||
233 | 612 | 2976 | F | 10:10 AM | 11:00 AM | PH | 367 | Ayers, Jeffrey | ||
233 | 613 | 2977 | F | 1:25 PM | 2:15 PM | PH | 385 | Ayers, Jeffrey | ||
233 | 614 | 3036 | F | 2:30 PM | 3:20 PM | PH | 367 | Zamora, Michael | ||
233 | 4 | 2843 | TR | 9:30 AM | 10:45 AM | PH | 215 | McLaughlin, Elizabeth | ||
233 | 615 | 3017 | M | 8:00 AM | 8:50 AM | PH | 383 | Nagabandi, Nikhil | ||
233 | 616 | 2978 | M | 9:05 AM | 9:55 AM | PH | 367 | Coletti, Anna | ||
233 | 617 | 2979 | M | 10:10 AM | 11:00 AM | PH | 367 | Coletti, Anna | ||
233 | 618 | 2980 | M | 1:25 PM | 2:15 PM | PH | 385 | Coletti, Anna | ||
233 | 619 | 2981 | M | 2:30 PM | 3:20 PM | PH | 367 | Coletti, Anna | ||
233H | 1 | 2844 | MWF | 12:20 PM | 1:10 PM | PH | 228 | Varchenko, Alexander | ||
233H | 620 | 3037 | R | 3:30 PM | 4:20 PM | PH | 228 | Michniewicz, Nolan | ||
235 | 1 | 14598 | MWF | 9:05 AM | 9:55 AM | MA | 209 | Huang, Jingfang | ||
235 | 600 | 14602 | R | 8:00 AM | 8:50 AM | PH | 385 | Cao, Han | ||
235 | 601 | 14600 | R | 9:30 AM | 10:20 AM | PH | 228 | Preston, Maddie | ||
235 | 602 | 14599 | R | 12:30 PM | 1:20 PM | PH | 228 | Preston, Maddie | ||
235 | 603 | 14603 | R | 2:00 PM | 2:50 PM | PH | 228 | Preston, Maddie | ||
294 | 1 | 2908 | W | 5:00 PM | 6:15 PM | PH | 330 | Sawon, Justin | ||
296 | 1 | INDEPENDENT STUDY | ||||||||
347 | 1 | 2853 | TR | 2:00 PM | 3:15 PM | HO | 115 | Rimanyi, Richard | ||
347 | 2 | 2854 | MWF | 12:20 PM | 1:10 PM | HO | 115 | Griffith, Boyce | ||
347 | 3 | 11493 | MWF | 9:05 AM | 9:55 AM | HO | 115 | Li, Shiying | ||
381 | 1 | 2845 | MWF | 11:15 AM | 12:05 AM | PH | 383 | Naprienko, Slava | ||
381 | 2 | 2846 | MWF | 2:30 PM | 3:20 PM | PH | 381 | Wang, Jian | ||
381 | 3 | 2847 | TR | 11:00 AM | 12:15 PM | PH | 383 | Lance, Reese | ||
381 | 4 | 2881 | MWF | 12:20 PM | 1:10 PM | PH | 383 | Brown, Maddie | ||
381 | 5 | 2906 | MWF | 10:10 AM | 11:00 AM | PH | 381 | Lyons, Andrew | ||
381 | 6 | 3007 | TR | 2:00 PM | 3:15 PM | PH | 381 | Rowan, James | ||
381 | 7 | 3008 | TR | 12:30 PM | 1:45 PM | PH | 383 | Davis, Will | ||
381 | 8 | 17414 | MWF | 9:05 AM | 9:55 AM | GA | 210 | Wells, David | ||
381H | 1 | 2963 | MWF | 1:25 PM | 2:15 PM | PH | 381 | McCombs, Mark | ||
383 | 1 | 2848 | TR | 11:00 AM | 12:15 PM | PH | 332 | Forest, Greg | ||
383 | 2 | 2873 | TR | 12:30 PM | 1:45 PM | PH | 332 | Sun, Qi | ||
383 | 3 | 3039 | MWF | 12:20 PM | 1:10 PM | PH | 332 | Rozansky, Lev | ||
383 | 4 | 12668 | MWF | 2:30 PM | 3:20 PM | PH | 332 | Tamim, Saiful | ||
383H | 1 | 3027 | MWF | 1:25 PM | 2:15 PM | PH | 367 | Williams, Mark | ||
383L | 400 | 2905 | M | 3:35 PM | 5:35 PM | PH | 228 | Stevenson, Ian | ||
383L | 401 | 2904 | T | 3:30 PM | 5:30 PM | PH | 367 | Stevenson, Ian | ||
521 | 1 | 2849 | MWF | 12:20 PM | 1:10 PM | PH | 381 | Christianson, Hans | ||
521 | 2 | 2850 | TR | 11:00 AM | 12:15 PM | PH | 385 | Rimanyi, Richard | ||
521 | 3 | 3018 | MWF | 9:05 AM | 9:55 AM | PH | 381 | Assani, Idris | ||
523 | 1 | 2990 | MWF | 10:10 AM | 11:00 AM | PH | 383 | Varchenko, Alexander | ||
524 | 1 | 2851 | MWF | 9:05 AM | 9:55 AM | PH | 383 | Weser, Daniel | ||
528 | 1 | 2898 | TR | 2:00 PM | 3:15 PM | PH | 332 | Guan, Jian | ||
528L | 400 | 2888 | W | 3:35 PM | 5:35 PM | PH | 228 | Facci, Michael | ||
533 | 1 | 2852 | TR | 9:30 AM | 10:45 AM | PH | 381 | Belkale, Prakash | ||
535* | 1 | TR | 2:00 PM | 3:15 PM | STOR | |||||
535* | 2 | TR | 3:30 PM | 4:45 PM | STOR | |||||
535* | 3 | MWF | 4:40 PM | 5:30 PM | STOR | |||||
548 | 1 | 2855 | MWF | 1:25 PM | 2:15 PM | PH | 332 | Cherednik, Ivan | ||
550 | 1 | 3033 | MWF | 11:15 AM | 12:05 PM | PH | 385 | Hong, Jiuzu | ||
551 | 1 | 2856 | MWF | 2:30 PM | 3:20 PM | PH | 383 | Sawon, Justin | ||
553 | 1 | 11739 | MW | 3:35 PM | 4:50 PM | WI | 202 | BIOL | ||
564 | 1 | 2857 | TR | 3:30 PM | 4:45 PM | PH | 383 | Leiderman, Karin | ||
566 | 1 | 2857 | MWF | 9:05 AM | 9:55 AM | PH | 385 | Moosmueller, Caroline | ||
577 | 1 | 2858 | MWF | 12:20 PM | 1:10 PM | PH | 385 | Hong, Jiuzu | ||
